|   |
  |
  |
| Bod | | 17 |
| Hth | | 11 |
| Wil | | 8 |
| Agi | | 9 |
| Cft | | 12 |
| Prs | | 16 |
| Chm | | 16 |
| Int | | 6 |
| Pcp | | 9 |
|   |
| Str | | 12.6 |
| Siz | | 12.3 |
| Run | | 12.3 |
| Res | | 10.6 |
| Com | | 12.3 |
| Mis | | 9.6 |
| Mag | | 8.6 |
|   |
| Status | | Commoner |
| Culture | | Barbarian |
| Handedness | | Right |
| Looks | | Average |
| Proclivity | | Heterosexual |
| Libido | | Below Average |
| Endowment | | Average |
|
|   |
Preferred Race Possibilities: |
| Human |
|   |
Other Race Possibilities: |
| Beastman |
| Brownie |
| Goblin |
| Half Orc |
| Hobgoblin |
| Kobald |
| Orc |
|
|